
- NTN PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>REXNORD MNT9221512 Take Up Unit Bearings

REXNORD MNT9221512 Take Up Unit Bearings
Offer M06110 Product Group High Quality Brand REXNORD MNT9221512 Take Up Unit Bearings 0782475986224 EAN .Contact Us Online Set Screw Mounting Method to Get Best Quote.
- REXNORD
MNT9221512
- Set Screw
- 0782475986224
- M06110
- Single Row | Normal
- TB-SCEZ-103-PCR
- 1 Piece Solid
- ABB MOTORS AND MECHA
- 3 Inch | 76Millimete
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXNORD MNT9221512 Take Up Unit BearingsTechnical information
Mounting Method: | Set Screw | EAN: | 0782475986224 | Product Group: | M06110 |
Other Features: | Single Row | Normal | Manufacturer Item Number: | TB-SCEZ-103-PCR | Housing Configuration: | 1 Piece Solid |
Manufacturer Name: | ABB MOTORS AND MECHA | Actual Bolt Center to Center: | 3 Inch | 76Millimete | Bolt Spacing Maximum: | 0 Inch | 0Millimeter |
REXNORD MNT9221512 Take Up Unit BearingsCross reference
Pressure | Low | Place of Origin | Zhejiang, China | Material | Steel |
Use | LPG | Water Capacity | 14.4L | Working Pressure | 2.1Mpa |
Test Pressure | 3.2Mpa | Color | Customers' Request | Outside Diameter | 300mm |
Weight | 7.8KG | Wall Thickness | 2.3mm | Height | 310MM |
Valve | Camping valve | Certification | SON |
Manufacturer Name | ASAHI BEARINGS |
Brand | AMI BEARINGS |
Minimum Buy Quantity | N/A |
EAN | 0808250368679 |
Weight | 5.403 |
Product Group | M06110 |
Inventory | 0.0 |
Category | Mounted Units & |
REXNORD MNT9221512 Take Up Unit BearingsProduct Brochures ,
REXNORD MNT9221512 Take Up Unit Bearingsare basic numbers only. | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | travel: | Inventory | |
MNT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210711597 | Bearing | 31171533 | 38.59 | - | 0.0 |
MAT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210703219 | Bearing | 31171533 | 34.05 | - | 0.0 |
ZHT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210717018 | Bearing | 31171533 | 57.2 | - | 0.0 |
ZAT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210715373 | Bearing | 31171533 | 34.05 | - | 0.0 |
ZNT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210715960 | Bearing | 31171533 | 38.59 | - | 0.0 |
BMNT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210907532 | Bearing | 31171533 | 40.86 | - | 0.0 |
KAT9221512 | - | 2.938 Inch | 74.625 Millimeter | 0698210719487 | Bearing | 31171533 | 34.05 | - | 0.0 |
ZHT9221512C | - | 2.938 Inch | 74.625 Millimeter | 0793699555127 | Bearing | 31171533 | 57.2 | - | 0.0 |
ZNT9221512 | 30-1/2 in | 2-15/16 in | - | - | - | - | 12 in | - |
Contact Us

- NTN PRECISION AXLE CORP.
- Address548 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)329-677-8998
- Fax
Related News
nsk linear rails catalogue |
distributor bearing fag number and size chart pdf |
nsk thrust bearing size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- full ceramic zro2 Bearing
- 6900 ceramic Bearing
- acer sk8 ceramic skate Bearings
- dt swiss sinc ceramic Bearings